Difference between revisions of "Template:Popular Topics"
| Line 9: | Line 9: | ||
addpagecounter = true | addpagecounter = true | ||
format = ,\n* <div class="article">[[%PAGE%|%TITLE%]]</div><div class="view_count"><div class="wrap"><strong>%COUNT%</strong> views</div></div>,, | format = ,\n* <div class="article">[[%PAGE%|%TITLE%]]</div><div class="view_count"><div class="wrap"><strong>%COUNT%</strong> views</div></div>,, | ||
| + | </DPL> | ||
| + | </div> | ||
| + | |||
| + | |||
| + | <div class="topic_box"> | ||
| + | <p class="section-header four">Popular Topics</p> | ||
| + | <DPL> | ||
| + | category=*The Archives | ||
| + | count = 5 | ||
| + | include = %COUNT% | ||
| + | order = descending | ||
| + | ordermethod = counter | ||
| + | addpagecounter = true | ||
| + | format = ,,\n <div class="view_count"><div class="wrap"><strong>%COUNT%</strong> | ||
| + | table = ,,Views | ||
</DPL> | </DPL> | ||
</div> | </div> | ||
Revision as of 11:20, 2 April 2014
Popular Topics
- 85351 views
- 74232 views
- 72364 views
- 66874 views
- 45910 views
Popular Topics
| Article | Views |
|---|---|
| Oral Histories |
85351
|
| Nursing Uniform |
74232
|
| Badges |
72364
|
| Hospitals |
66874
|
| The Royal New Zealand Plunket Society |
45910
|


