Difference between revisions of "Template:Popular Topics"
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<div class="topic_box"> | <div class="topic_box"> | ||
<p class="section-header four">Popular Topics</p> | <p class="section-header four">Popular Topics</p> | ||
| Line 21: | Line 8: | ||
|ordermethod = counter | |ordermethod = counter | ||
|addpagecounter = true | |addpagecounter = true | ||
| − | |format = ,,<div class="view_count"><div class="wrap"><strong>%COUNT%</strong>views</div></div> | + | |format = ,,<div class="view_count"><div class="wrap"><strong>%COUNT%</strong> views</div></div> |
|table = ,,Views | |table = ,,Views | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 11:59, 2 April 2014
Popular Topics
| Article | Views |
|---|---|
| Oral Histories | 81163 views |
| Nursing Uniform | 70206 views |
| Badges | 69033 views |
| Hospitals | 63392 views |
| The Royal New Zealand Plunket Society | 43113 views |


